Bearing Housing,Spring Tine,Rubber Bushing,Spring Tine Nylon Ningbo COMBINE Machinery Co., Ltd. , https://www.combine-harvester-parts.com
Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and comprehensive, exceeding 500 characters:
---
**Steel Price Update – April 2025**
Below is the latest steel price list for various products, including rebar, hot rolled coils, cold rolled plates, and structural steel. Prices are listed in Yuan per ton.
| Product Name | Specification | Material | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|----------------------|----------------------|------------------------|------------------|-----------|-----------|------------|
| General Line | Φ6.5mm Q235 | Tong Steel | 4940 | 0 | 20 | 510 |
| High Line | Φ6.5-10mm Q235 | Tong Steel | 4980 | 0 | 20 | 510 |
| High Line | Φ6.5-10mm Q235 | New Fushun Steel | 4980 | 0 | 20 | 510 |
| High Line | Φ6.5-10mm Q235 | West Steel | 4980 | 0 | 20 | 510 |
| High Line | Φ8/10mm Q235 | Beitai | 4980 | 0 | 20 | 510 |
| Rebar | Φ12-14mm HRB335 | Beitai | 4970 | 0 | 0 | 560 |
| Rebar | Φ12-14mm HRB335 | Xilin | 4970 | 0 | 0 | 560 |
| Rebar | Φ16-25mm HRB335 | Beitai | 4860 | 0 | 0 | 620 |
| Rebar | Φ16-25mm HRB335 | Tongsteel | 4860 | 0 | 0 | 620 |
| Rebar | Φ28-32mm HRB335 | Tong Steel | 4940 | 0 | 0 | 570 |
| Rebar | Φ8-10mm HRB400 | New Fused Steel | 5230 | 0 | 0 | 600 |
| Rebar | Φ12-14mm HRB400 | Tong Steel | 5130 | 0 | 0 | 550 |
| Hot Rolled Coil | 2.0*1250*C Q235 | Angang | 6000 | 0 | 250 | 880 |
| Cold Rolled Plate | 1.0*1000*2000mm Q195 | Benxi Steel | 6900 | 0 | 0 | 1200 |
| Medium Plate | 8mm Q235 | Steel | 6500 | 0 | 100 | 900 |
| Puzhong Board | 10mm Q235 | Skysteel | 6200 | 0 | 50 | 820 |
| Low Alloy Plate | 14-20mm Q345 | Jigang | 6280 | 0 | 50 | 750 |
| Galvanized Roll | 0.5mm*1000*C SGCC | Hengtong | 6700 | 0 | 0 | 550 |
| I-beam | 12# Q235 | Anshan Baode | - | 0 | 0 | 0 |
| Channel | 16# Q235 | Ah City | 5250 | 0 | 300 | 900 |
| Angle Steel | 40*4m Q235 | Steel | 5300 | 0 | 250 | 850 |
Please note that prices may fluctuate daily due to market demand, supply chain conditions, and production costs. It’s recommended to check with local suppliers for the most accurate and up-to-date pricing information.
---
This update provides a clearer and more professional view of current steel prices, suitable for business reports or client communication.