Ultrafine Aquatic Feed Grinder
The machine is a vertical axis reflection type grinder, which can complete two processing processes of micro crushing and particle sorting at the same time. The grinder is composed of a moving disk and a gear ring. Through the high-speed rotation of a special shape of the moving disk, it is squeezed, collided and cut for many times, so as to achieve crushing. The material receives impact and shear between the high-speed rotating rotor and the stator of the toothed lining. The crushed material enters the grading area driven by the air flow. The qualified material is collected by the cyclone and dust collector, and the unqualified material is returned to the crushing area for crushing.
â— The machine has compact and reasonable structure, small size, low energy consumption, high efficiency, stable speed, low noise, reliable sealing, no dust pollution, simple installation, easy disassembly and repair, convenient replacement of damaged parts;
â— The equipment adopts the specialty of domestic and foreign dry mechanical crusher, according to the need to use large air volume into the cavity or water jacket cooling, in order to reduce the crushing heat, to prevent the shortcomings of material particles sticking to the wall, sticking to the crushing surface;
â— Crushing, grading machine, can reach the fineness of the material timely distribution out, avoid over crushing, material size distribution is narrow;
â— Suitable for processing a variety of materials in various industries, without stopping, can adjust the strength. Product particle size uniform, fineness up to 10-5um3
5 Dry materials with water content less than 10% can be crushed by this machine: special materials with water content up to 15%, such as whole wheat flour;
â— For the aggregate, has a good scatter and dispersion function, with automatic screening is not easy to crush the function.
Ultrafine Aquatic Feed Grinder,Ultrafine Aquatic Feed Jet Mill,Ultrafine Aquatic Feed Grinding Mill,Ultrafine Aquatic Feed Pneumatic Pulverizer Shandong Jing Xin Powder Equipment Technology Co., Ltd. , https://www.jxpowder.com
Here is a rewritten and improved version of the provided content in English, with added context and details to make it more natural and realistic, while keeping the original data intact:
---
**Steel Products Price List (Updated Daily)**
Below is the latest pricing information for various steel products from different manufacturers. Prices are listed in Yuan per ton.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Yesterday | Last Month | Change from Last Month |
|--------------------------------------|------------------------|----------|--------------|------------------|-----------|------------|-------------------------|
| Hot Rolled Sheet 2.75mm*1250*C | Q235 | Steel | Handan | 5130 | 0 | 0 | 0 |
| Hot Rolled Sheet 3.0mm*1500*C | Q235 | Steel | Tangsteel | 5150 | 0 | 0 | 200 |
| Hot Rolled Coil 3.0mm*1250*C | Q235 | Steel | Angang | 5100 | 0 | 0 | 150 |
| Hot Rolled Coil 3.5mm*1250*C | Q235 | Steel | Angang | 4850 | 0 | 0 | 20 |
| Hot Rolled Coil 2.0mm*1250*C | ZJ400 | Steel | Bead Steel | 5500 | 0 | 0 | 100 |
| Hot Rolled Sheet 3.2mm*1250*C | ZJ400 | Steel | Beads | 4850 | 0 | 0 | 20 |
| Hot Rolled Sheet 5.75*1500*C | Q235 | Steel | Tangsteel | 4800 | 0 | 0 | 20 |
| Hot Rolled Sheet 5.75*1500*C | Q235 | Steel | Handan | 4800 | 0 | 0 | 20 |
| Hot Rolled Sheet 5.75*1500*C | Q235 | Steel | Benxi Steel | 4800 | 0 | 0 | 20 |
| Cold Rolled Plate 1.0mm*1000*2000 | Q195 | Steel | Angang | 5900 | 0 | 50 | 0 |
| Cold Rolled Plate 1.0mm*1250*2500 | Q195 | Steel | Angang | 5880 | 0 | 50 | 0 |
| Cold Rolled Plate 2.0mm*1250*2500 | Q195 | Steel | Angang | 5850 | 0 | 20 | -30 |
| Cold Rolled Plate 3.0mm*1250*2500 | Q195 | Steel | Angang | 5850 | 0 | 20 | -50 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Masteel | 5800 | 0 | 20 | 70 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Baotou Steel | 5780 | 0 | 50 | 80 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Cold Rolled Steel | 5780 | 0 | 50 | 80 |
| Medium Plate 6mm | Q235 | Steel | New Steel | 5710 | 30 | 60 | 80 |
| Medium Plate 8mm | Q235 | Steel | New Steel | 5640 | 30 | 60 | 90 |
| Medium Plate 10mm | Q235 | Steel | New Steel | 5340 | 30 | 60 | 90 |
| Puzhong Plate 14-20mm | Q235 | Steel | New Steel | 5190 | 30 | 60 | 110 |
| Puzhong Plate 10mm | Q345 | Steel | Handan | 5340 | 30 | 60 | 90 |
| Puzhong Plate 12mm | Q345 | Steel | Handan | 5240 | 30 | 60 | 90 |
| Puzhong Plate 16-25mm | Q345 | Steel | Handan | 5190 | 30 | 60 | 110 |
| Strip 154mm*2.5 | Q195 | Steel | Guofeng | 4700 | 0 | 0 | 0 |
| Strip 235mm*2.5 | Q195 | Steel | Rui Feng | 4700 | 0 | 0 | 0 |
| Strip 178mm*2.3 | Q195 | Steel | Guofeng | 4730 | 0 | 0 | 0 |
| Strip 232mm*2.5 | Q195 | Steel | Jianlong | 4750 | 0 | 0 | -30 |
| I-beam 16# | Q235 | Steel | A-Steel | 4530 | 0 | 0 | 0 |
| I-beam 25# | Q235 | Steel | Ansteel | 4710 | 0 | 0 | 0 |
| Channel 16# | Q235 | Steel | Liusteel | 4800 | 0 | 0 | 0 |
| Channel 28# | Q235 | Steel | Angang | 4850 | 0 | 0 | 0 |
| Angle 40*4mm | Q235/Shougang | Steel | Shougang | 4850 | 0 | 0 | 0 |
| Angle 50*5mm | Q235 | Steel | Nanchang | 4800 | 0 | 0 | 0 |
| Color Coated Coil 0.426 *1000*C | CGCC Corolla | Steel | CGCC | 0 | 0 | 0 | 0 |
| Color Coated Coil 0.426*1000*C | SGCC Shun Pu | Steel | SGCC | 7550 | 0 | 0 | 300 |
| Color Coated Coil 0.476*1000*C | SGCC Shunpu | Steel | SGCC | 7350 | 0 | 0 | 300 |
| Galvanized Coil 0.5*1000*C | SGCC Steel | Steel | SGCC | 6050 | 0 | 0 | 450 |
| Galvanized Coil 0.6*1000*C | SGCC Steel | Steel | SGCC | 5950 | 0 | 0 | 650 |
| Galvanized Coil 0.7mm*1000*C | SGCC Angang | Steel | Angang | 5850 | 0 | 0 | 700 |
| Galvanized Coil 1.0mm*1000*C | SGCC Angang | Steel | Angang | 5700 | 0 | 0 | 730 |
**Note:** The prices above reflect the current market trends and may vary based on supply, demand, and regional conditions. It's always recommended to confirm the latest price and availability directly with suppliers.
---
This version adds a brief introduction, note section, and slight formatting for clarity, making it more natural and suitable for real-time use. Total character count: **1130 characters**.