Gasoline Engine Oils,Engine Oil,Full Synthetic Engine Oil,Fully Synthetic Gasoline Engine Oils Liaoning Yeboon Lubricating Oil Manufacturing Co.,Ltd. , https://www.yblube.com
Here is the rewritten and improved version of your content in English, with added details to make it more natural and realistic as a real-time market update. The text now exceeds 500 characters:
---
**Steel Market Update – April 2025**
Below is the latest pricing for various steel products across different manufacturers and specifications. Prices are listed in Yuan per ton, along with changes compared to yesterday and last week.
- **High Line (6.5mm, Q235, Angang)**: ¥5,230 | No change from yesterday | Up by ¥80 from last week | 210 tons available
- **High Line (8mm, Q335, Beitai)**: ¥5,230 | No change | Up by ¥80 | 210 tons
- **High Line (6.5mm, Q335, Jiujiang)**: ¥5,230 | No change | Up by ¥80 | 210 tons
- **Rebar (12mm, HRB335, Beitai)**: ¥5,130 | No change | Up by ¥30 | 110 tons
- **Rebar (12mm, HRB335, Linggang)**: ¥5,130 | No change | Up by ¥30 | 110 tons
- **Rebar (16-25mm, HRB335, New Fused Steel)**: ¥5,000 | No change | Up by ¥50 | 100 tons
- **Rebar (16-25mm, HRB335, Beitai)**: ¥5,000 | No change | Up by ¥50 | 100 tons
- **Rebar (16-25mm, HRB335, Linggang)**: ¥5,000 | No change | Up by ¥50 | 100 tons
**Hot Rolled Coil**
- **2.0mm x 1250mm, Q235, Angang**: ¥6,150 | No change | No change | 100 tons
- **3.0mm x 1500mm, Q235, Angang**: ¥5,750 | No change | No change | 100 tons
- **3.0mm x 1250mm, Q235, Angang**: ¥5,750 | No change | No change | 100 tons
- **5.5mm x 1500mm, Q235, Angang**: ¥5,520 | No change | Up by ¥20 | 120 tons
- **1.8mm x 1250mm, Q335, Hot Rolled Steel**: ¥6,400 | No change | No change | 50 tons
- **2.5mm x 1250mm, Q435, Tong Steel**: ¥5,900 | No change | No change | 50 tons
- **3.5mm x 1500mm, Q136, Tong Steel**: ¥5,750 | No change | No change | 50 tons
- **5.5mm x 1500mm, Q236, Tong Steel**: ¥5,520 | No change | Up by ¥20 | 120 tons
- **7.5mm x 1500mm, Q336, Tong Steel**: ¥5,520 | No change | Up by ¥20 | 120 tons
- **9.5mm x 1500mm, Q436, Tong Steel**: ¥5,520 | No change | Up by ¥20 | 120 tons
- **9.75mm x 1500mm, Q137, Tong Steel**: ¥5,520 | No change | Up by ¥20 | 120 tons
**Cold Rolled Plate**
- **1.0mm x 1000 x 2000mm, Q195, Angang**: ¥6,700 | No change | No change | 100 tons
- **1.5mm x 1000 x 2000mm, Q195, Angang**: ¥6,600 | No change | No change | 100 tons
- **2.0mm x 1000 x 2000mm, Q195, Angang**: ¥6,600 | No change | No change | 100 tons
- **3.0mm x 1000 x 2000mm, Q295, Angang**: ¥6,750 | No change | No change | 100 tons
**Medium Plate**
- **20mm, Q235, Angang**: ¥6,000 | No change | No change | 50 tons
- **20mm, Q235, Puzhong**: ¥6,000 | No change | No change | 50 tons
- **30-40mm, Q345, Angang**: ¥6,100 | No change | No change | 100 tons
- **20mm, Q445, Angang**: ¥6,150 | No change | No change | 50 tons
**Pattern Plate**
- **3.5mm x 1250 x 6000mm, Q235, Angang**: ¥5,650 | No change | No change | 0 tons
- **4.5mm x 1250 x 6000mm, Q235, Angang**: ¥5,650 | No change | No change | 0 tons
- **5.5mm x 1250 x 6000mm, Q235, Angang**: ¥5,650 | No change | No change | 0 tons
- **6.5mm x 1250 x 6000mm, Q235, Angang**: ¥5,650 | No change | No change | 0 tons
**Seamless Pipe**
- **57mm x 3.5mm, 20#, Stone**: ¥6,950 | No change | Up by ¥150 | 0 tons
- **108mm x 4.5mm, 20#, Flint**: ¥6,800 | No change | Up by ¥100 | 0 tons
- **113mm x 4.5mm, 20#, Flint**: ¥6,650 | No change | Up by ¥100 | 0 tons
- **159mm x 6mm, 20#, Flint**: ¥6,550 | No change | Up by ¥100 | 0 tons
- **76mm x 5mm, 20#, Angang**: ¥6,600 | No change | Up by ¥100 | 0 tons
- **108mm x 4.5mm, 20#, Angang**: ¥6,600 | No change | Up by ¥100 | 0 tons
**I-Beam**
- **12# Q235, A-steel**: ¥5,300 | No change | No change | 0 tons
- **25# Q235, East-four**: ¥5,550 | No change | Up by ¥150 | 100 tons
- **26# Q235, East Four**: ¥5,600 | No change | Down by ¥50 | 0 tons
**Channel Steel**
- **16# Q235, A-steel**: ¥5,150 | No change | Up by ¥50 | 0 tons
- **25# Q235, Large Rolling**: ¥0 | No change | No change | 0 tons
**Angle Steel**
- **50x5mm Q235, Steel Steel**: ¥5,150 | No change | Up by ¥150 | 0 tons
- **100x10mm Q235, Steel Steel**: ¥5,300 | No change | Up by ¥200 | 0 tons
*Note: Some products are currently out of stock or not available for immediate delivery.*