Polyester Polyols Coatings And Surface Treatment Polyester Polyols Coatings And Surface Treatment,Synthetic Leather Polyester Polyols,Polyester Polyols For Wheels,Thermoplastic Polyurethane Injection Molding Xuchuan Chemical , https://www.xctpu.com
Model No.: 2012
Control Mode: P.I.D (Microcomputer-controlled with a micro-processing chip)
Shaking Mode: Orbital Shaking
Drive Mode: Balancing Device with Single Shaft (Chinese Patent)
Rotary Frequency: 50~300 rpm
Rotary Accuracy: ±1 rpm
Shimmy Amplitude: Φ25 mm
Trademark: SAMYON
Transport Package: Wooden Carton
Specification: SGS Certified
Origin: China (CN)
HS Code: 903180
**Detailed Specifications**
| Model of Products | 2012 | 2012R |
|------------------|------|-------|
| Control Mode | P.I.D (Microcomputer scans the micro-processing chip) | P.I.D (Microcomputer scans the micro-processing chip) |
| Display Mode | LCD (Double display of large liquid crystal screen) | LCD (Double display of large liquid crystal screen) |
| Circulation Mode | Forced convection | Forced convection |
| Shaking Mode | Orbital shaking | Orbital shaking |
| Drive Mode | Balancing device with single shaft (Chinese patent) | Balancing device with single shaft (Chinese patent) |
| Temperature Range | +5°C - 60°C | 4°C - 60°C |
| Temperature Accuracy | ±0.1°C | ±0.1°C |
| Temperature Uniformity | ±0.5°C | ±0.5°C |
| Safety Functions | Sound and light alarm for temperature above or below limits; speed alarm; over-temperature protector; door opening shutdown protection; leakage and overcurrent protection | Sound and light alarm for temperature above or below limits; speed alarm; over-temperature protector; door opening shutdown protection; leakage and overcurrent protection |
| Additional Functions | Speed storage, auto-start after power failure, parameter recording, temperature and speed calibration, clock display, room temperature and actual temperature display | Speed storage, auto-start after power failure, parameter recording, temperature and speed calibration, clock display, room temperature and actual temperature display |
| Programming Function | Repetition, steps, and eight curves settings | Repetition, steps, and eight curves settings |
| Rotary Frequency | 50~300 rpm | 50~300 rpm |
| Rotary Accuracy | ±1 rpm | ±1 rpm |
| Shimmy Amplitude | Φ25 mm | Φ25 mm |
| Coolant | CFC-Free (134A) safe cooling system | CFC-Free (134A) safe cooling system |
| Cooler | - | 200W |
| Heater | - | 800W |
| Timing Range | 0–500 hours / continuous | 0–500 hours / continuous |
| Size of Shaking Plate | 850×560 mm | 850×560 mm |
| Maximum Capacity | 2000ml * 12, 1000ml * 20, 500ml * 35, or 250ml * 40 | 2000ml * 12, 1000ml * 20, 500ml * 35, or 250ml * 40 |
| Number of Shaking Plates | One | One |
| Net Weight | 180 kg | 180 kg |
| Size of Cavity | 930×640×398 mm | 930×640×398 mm |
| Shape Size | 1300×950×630 mm (one shaker), up to three stacked | 1300×950×630 mm (one shaker), up to three stacked |
| Door Opening Mode | Two bottom layers: Pull-down, Top layer: Turn-up | Two bottom layers: Pull-down, Top layer: Turn-up |
| Power | 960W | 1120W |
| Motor | 120W Inverter Motor | 120W Inverter Motor |
| Power Supply | AC 200–240V 50–60Hz | AC 200–240V 50–60Hz |
| Material of Cavity | Imported high-quality 304 stainless polished slab | Imported high-quality 304 stainless polished slab |
| Material of Box | High-quality and high-tensile channel steel, angle steel, and cold steel sheets | High-quality and high-tensile channel steel, angle steel, and cold steel sheets |
This product is designed for laboratory applications, offering precise control, reliable performance, and a user-friendly interface. It is ideal for mixing, incubating, and shaking various types of samples in a controlled environment. The unit features advanced safety mechanisms, including alarms for temperature and speed deviations, as well as over-temperature and over-current protection. Its durable construction ensures long-term use, while its energy-efficient design helps reduce operating costs. Whether you are conducting research, quality control, or production testing, this equipment provides the versatility and precision you need.