Model NO.: 22*8*16
Tire Hierarchy: Solid
Cord Material: Solid
Inner Tube: Solid
Season: All Season Tire
Customized: Customized
Condition: New
Colour: Black/White
Material: Rubber
Use: Forklift
Trademark: L-GUARD
Transport Package: Nude Packing
Specification: ISO9001
Origin: China
HS Code: 4012909090
Chinese Press-on solid Tire, forklift tire,used for foirklift, port, airport and so on.
We have 10 year's exporting experience.
                                                                                L-GUARD
L-GUARD TIRES CORP  is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows
 1.standard solid tyre
 2.cushion solid.
 3.click solid tyre for Linde forklift  
 4.non-marking solid tyre
 5.pneumatic tyre
 6.forklift rim
 7.tyre press machine for forklift tyre
 
 We also offer OEM service according to customer drawing or samples.
 

 About us
Our factory specializes in producing solid tires. We have a history of more than 10 years with high quality and good service. We located in Qingdao, China. All our tyres are three stages with steel rings in it. We have exported to almost all of the world, such as Spain, Singapore, Japan, South Africa, Chile, Australia and so on.  Our brand is "L-GUARD". If you're interested in our products, welcome to contact me and I will reply you as soon as possible. Looking forward to being your realiable and strategic parterner.
Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect.

 Trade terms
 1.Brand :L-GUARD
 2.Payment terms:30% T\T in advance, 70% banlance against copy of B\L
 3.Delivery time: within 25 days
Press-on Solid Tires

8×41/2×4
203.2×114.3×101.6 650 580 625 575 500 5.00
9×5×5 228.6×127×127 890 790 850 785 680 6.50
10×4×61/4 254×101.6×158.8 725 645 695 640 560 6.20
10×5×61/4 254×127×158.8 955 845 910 840 730 7.50
10×6×61/4 254×152.4×158.8 1180 1050 1130 1045 910 9.00
10×7×61/4 254×177.8×158.8 1410 1250 1350 1245 1085 11.00
10×4×61/2 254×101.6×165.1 720 640 690 635 555 6.00
10×43/4×61/2 254×120.7×165.1 830 740 795 735 640 7.20
10×5×61/2 254×127×165.1 940 840 900 830 725 7.40
10×6×61/2 254×152.4×165.1 1160 1030 1110 1030 895 9.00
101/2×5×5 266.7×127×127 1020 905 980 905 785 8.00
101/2×6×5 266.7×152.4×127 1295 1150 1240 1145 1000 10.40
101/2×5×61/2 266.7×127×165.1 1000 890 950 880 770 8.20
101/2×6×61/2 266.7×152.4×165.1 1240 1100 1185 1090 950 9.60
12×4×8 304.8×101.6×203.2 810 720 770 710 600 7.60
12×41/2×8 304.8×114.3×203.2 950 840 900 830 730 8.60
12×5×8 304.8×127×203.2 1030 915 980 910 800 9.80
12×61/2×8 304.8×165.1×203.3 1320 1170 1250 1160 1010 12.60
13×31/2×8 330.2×88.9×203.2 730 650 690 640 560 7.40
13×41/2×8 330.2×114.3×203.2 1040 925 995 920 800 9.80
13×51/2×8 330.2×139.7×203.2 1350 1200 1290 1190 1040 12.00
131/2×41/2×8 342.9×114.3×203.2 1650 945 1020 940 820 10.40
131/2×51/2×8 342.9×139.7×203.2 1400 1250 1340 1240 1080 13.00
131/2×61/2×8 342.9×165.1×203.2 1730 1535 1650 1530 1330 18.00
14×41/2×8 355.6×114.3×203.2 1090 970 1040 960 840 12.20
14×5×10 355.6×127××254 1240 1100 1180 1095 950 11.40
14×8×10 355.6×203.2×254 2140 1900 2045 1890 1645 18.20
15×4×111/4 381×101.6×285.8 1030 915 980 910 780 10.20
15×5×111/4 381×127×285.8 1290 1150 1230 1140 990 12.60
15×6×111/4 381×152.4×285.8 1600 1420 1520 1410 1230 15.00
15×7×111/4 381×177.8×285.8 1900 1695 1820 1685 1460 17.60
15×8×111/4 381×203.2×285.8 2215 1965 2115 1960 1705 20.00
15×9×111/4 381×228.6×285.8 2525 2235 2410 2230 1942 22.40
151/2×5×10 393.7×127×254 1360 1210 1300 1200 1050 14.00
151/2×6×10 393.7×152.4×254 1730 1540 1655 1530 1330                                                    
Press on Solid Tire Rubber Tire 22*8*16 with High Performance

Posted on