Alloy Steel Tube,Alloy pipe,Alloy tube,Alloy Steel Pipe Fittings Hydrogrand Steel Pipe Co.,ltd , https://www.hydrograndtube.com
Taixing Expansion Marine Equipment Co., Ltd. is a professional manufacturer of marine deck equipment and fittings, offering a wide range of products such as marine electric hydraulic windlasses, marine winches, marine capstans, deck cranes, fairleads, bollards, shark jaws, and towing pins. All our products can be supplied with certifications like BV, CCS, ABS, RS, and RINA. If you have any inquiries, feel free to contact us.
Marine Hydraulic Eight Points Anchor Mooring Winch
Production Description
• Drive: Electric/Hydraulic
• Configuration: Single/Double Drums
• Drum Rope: P.P Rope or SWR
• Rated Pull: 1 Ton to 350 Tons (1st Layer)
• Brake Holding: Up to 450 Tons (Static, 1st Layer)
• Working Speed: Complies with ISO/Classification Society Rules
• Clutch: Manual /Hydraulic Operated Jaw Clutch
• Brake: Manual/Hydraulic Released Band Brake
• Control: Local Control Console and/or Remote Control Panel
• Paint: As per your specifications
• Other Features: Spooling device, Auto-tensioning, Length and Tension Monitoring Systems
Below is a table showing the technical specifications of various models:
| Model | Drum Load (kN) | Nominal Speed (m/min) | Holding Load (kN) | Dia. of Rope (mm) | Capacity of Rope (m) |
|---------------|----------------|------------------------|-------------------|--------------------|-----------------------|
| YB-30/0.25 | 30 | 15 | 90 | 16 | 150 |
| YB-40/0.25 | 40 | 15 | 120 | 18 | 150 |
| YB-50/0.25 | 50 | 15 | 150 | 20 | 180 |
| YB-75/0.25 | 75 | 15 | 220 | 26 | 180 |
| YB-80/0.25 | 80 | 15 | 240 | 26 | 200 |
| YB-100/0.25 | 100 | 15 | 300 | 28 | 200 |
| YB-125/0.25 | 125 | 15 | 310 | 30 | 200 |
| YB-150/0.25 | 150 | 15 | 450 | 32 | 250 |
| YB-160/0.25 | 160 | 15 | 470 | 32 | 250 |
| YB-200/0.25 | 200 | 9.6 | 590 | 40 | 250 |
| YB-250/0.25 | 250 | 9.6 | 730 | 44 | 250 |
| YB-315/0.25 | 315 | 7.8 | 940 | 52 | 250 |
| YB-350/0.25 | 350 | 7.8 | 1050 | 54 | 250 |
| YB-400/0.25 | 400 | 7.8 | 1080 | 56 | 250 |
Our hydraulic mooring winches are designed for high performance and durability, making them ideal for use in various marine environments. Whether you need a compact unit for smaller vessels or a heavy-duty model for large ships, we have the right solution for you. Contact us today to discuss your requirements and get a tailored quote.