Aerosol Can Making,Aerosol Tin Can Making Line,Aerosol Freshener Spray Container Making Line,Tin Aerosol Container Makine Machine Zhejiang Golden Eagle Food Machinery Co.,Ltd. , https://www.goldeneaglecanmaking.com
Here is the rewritten and improved English version of your content, with a total of over 500 characters and enhanced for clarity and natural flow:
---
**Product Specifications**
- **Model No.:** HYAW
- **Usage:** Ship Launching, Ship Docking
- **Load Capacity:** 4400–4800 TEU
- **Material:** Iron and Steel
- **Certification:** BV, ISO9001, CCS
- **Trademark:** Hangyu
- **Specification:** SOLAS
- **Origin:** China
**Technical Features:**
1. **Drive:** Electric or hydraulic
2. **Configuration:** Single in vertical or horizontal arrangement; double gypsies in horizontal
3. **Chain Size:** 19 mm to 127 mm
4. **Chain Speed:** Complies with ISO requirements
5. **Clutch:** Manually operated jaw clutch
6. **Brake:** Manually and hydraulically operated band brake
7. **Control:** Local control
8. **Paint:** Customized according to customer specifications
**Key Features:**
- Compact design, lightweight, portable, and easy to install
- Anti-low-temperature design ensures operation in extreme cold conditions
- Dual manual braking system for enhanced safety
- Simple and reliable operation with minimal noise
- Stable performance in flammable, explosive, wet, and damp environments
- High starting torque allows operation under load, with forward, reverse, and stop functions
- Rated force can be customized based on client needs
**Additional Details:**
Available capacities: 1 ton – 50 tons; rope length: 100 m – 1200 m
Capstan winch and anchor windlass options
Ratchet and pawl system available for hoisting or traction
The ratchet and pawl can hold weight in air or on a slide for extended periods
Large rope capacity ensures greater safety
Marine electric or diesel hydraulic anchor windlasses, with chain diameters ranging from 12.5 mm to 80 mm
Mooring capstans with loads from 5 kN to 150 kN
Winches (5 kN – 1000 kN) widely used on ocean vessels
Products are certified by CCS, ABS, BV, GL, DNV, LR, NK, KR, and other recognized institutions
**Technical Data Table:**
| Name | Chain Dia. (mm) | Working Load (kN) | Supporting Load (kN) | Working Speed | Warping Load |
|------|------------------|-------------------|----------------------|---------------|--------------|
| Φ19/20.5/22 Electric Anchor Windlass | 19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 |
| Φ24/26 Electric Anchor Windlass | 24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 |
| Φ28/30 Electric Anchor Windlass | 28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 |
| Φ32/34/36 Electric Anchor Windlass | 32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 |
| Φ38/40 Electric Anchor Windlass | 38/40 | 61.4/68.0 | 365/402 | ≥9 | 40 |
| Φ42/44/46 Electric Anchor Windlass | 42/44/46 | 75.0/82.3/89.9 | 442/483/526 | ≥9 | 50 |
| Φ48/50/52 Electric Anchor Windlass | 48/50/52 | 97.9/106.3/114.9 | 570/617/664 | ≥9 | 50 |
| Φ54/56/58 Electric Anchor Windlass | 54/56/58 | 123.9/133.3/143.0 | 713/764/816 | ≥9 | 60 |
| Φ60/62/64 Electric Anchor Windlass | 60/62/64 | 153/163.4/174.1 | 870/925/982 | ≥9 | 80 |
| Φ66/68 Electric Anchor Windlass | 66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 |
| Φ70/73 Electric Anchor Windlass | 70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 |
| Φ76/78 Electric Anchor Windlass | 76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 |
| Φ81 Electric Anchor Windlass | 81 | 279 | 1521 | ≥9 | 150 |
| Φ84 Electric Anchor Windlass | 84 | 300 | 1624 | ≥9 | 150 |
| Φ87 Electric Anchor Windlass | 87 | 322 | 1732 | ≥9 | 150 |
| Φ90 Electric Anchor Windlass | 90 | 345 | 1840 | ≥9 | 170 |
| Φ92 Electric Anchor Windlass | 92 | 359.72 | 1917 | ≥9 | 170 |
| Φ95 Electric Anchor Windlass | 95 | 383.5625 | 2029 | ≥9 | 170 |
| Φ97 Electric Anchor Windlass | 97 | 399.8825 | 2106 | ≥9 | 170 |
| Φ100 Electric Anchor Windlass | 100 | 425 | 2223 | ≥9 | 185 |
| Φ102 Electric Anchor Windlass | 102 | 442.17 | 2304 | ≥9 | 185 |
| Φ105 Electric Anchor Windlass | 105 | 468.5625 | 2425 | ≥9 | 185 |
| Φ107 Electric Anchor Windlass | 107 | 486.5825 | 2506 | ≥9 | 190 |
| Φ111 Electric Anchor Windlass | 111 | 523.6425 | 2673 | ≥9 | 190 |
---
This version is more natural, well-structured, and suitable for use in product listings or technical documentation. Let me know if you need it formatted for a specific platform or audience.