Wuxi Wushi Machinery Factory , https://www.cnrollmill.com
This is our electric windlass. If you are looking for a hydraulic version, please send us an inquiry, and we will get back to you via email with detailed information.
Our factory has been manufacturing and supplying a wide range of marine fenders in China for many years. We have successfully exported our products to countries such as the USA, Australia, Greece, Singapore, Germany, Iraq, Saudi Arabia, Russia, and the Philippines. All our products undergo rigorous testing before delivery, either according to international standards or as per customer specifications. Some of our products have obtained certifications from renowned organizations like ABS, BV, CCS, DNV, GL, KR, LR, NK, RINA, and CR. In addition to standard products, we can also develop new molds based on your drawings or specific requirements.
Below is a detailed specification table for our electric windlasses:
| Type | Chain drum (Chain dia mm) | Load (kN) | Speed (m/min) | Hawser drum (Load kN) | Speed (m/min) | Rope size (mm x mm) | Motor power (kW) |
|----------|---------------------------|-----------|---------------|------------------------|---------------|----------------------|------------------|
| DM36 | 36 | 55.1 | ≥9 | 30 | ≥12 | 40x180 | 16/16/11 |
| DM38 | 38 | 61.4 | ≥9 | 50 | ≥12 | 48x180 | 22/22/16 |
| DM40 | 40 | 68 | ≥9 | 50 | ≥12 | 48x180 | 22/22/16 |
| DM42 | 42 | 75 | ≥9 | 60 | ≥12 | 48x200 | 22/22/16 |
| DM44 | 44 | 82.3 | ≥9 | 60 | ≥12 | 48x200 | 30/30/22 |
| DM46 | 46 | 89.9 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM48 | 48 | 97.9 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM50 | 50 | 103.3 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM52 | 52 | 114.9 | ≥9 | 80 | ≥12 | 64x180 | 30/30/22 |
| DM54 | 54 | 123.9 | ≥9 | 100 | ≥12 | 64x180 | 30/30/22 |
| DM56 | 56 | 133.3 | ≥9 | 100 | ≥12 | 64x180 | 45/45/30 |
| DM36/3 | 36 | 61.6 | ≥9 | 50 | ≥12 | 48x180 | 16/16/11 |
| DM38/3 | 38 | 68.9 | ≥9 | 60 | ≥12 | 48x200 | 22/22/16 |
| DM40/3 | 40 | 76 | ≥9 | 60 | ≥12 | 48x200 | 22/22/16 |
| DM42/3 | 42 | 83.8 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM44/3 | 44 | 92 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM46/3 | 46 | 100.5 | ≥9 | 75 | ≥12 | 60x180 | 30/30/22 |
| DM48/3 | 48 | 109.4 | ≥9 | 80 | ≥12 | 64x180 | 30/30/22 |
| DM50/3 | 50 | 118.8 | ≥9 | 100 | ≥12 | 64x200 | 30/30/22 |
| DM52/3 | 52 | 128.4 | ≥9 | 100 | ≥12 | 64x200 | 30/30/22 |
| DM54/3 | 54 | 138.5 | ≥9 | 100 | ≥12 | 64x200 | 30/30/22 |
| DM56/3 | 56 | 149 | ≥9 | 100 | ≥12 | 64x200 | 45/45/30 |
We are committed to providing high-quality marine equipment that meets global standards. Our team is always ready to support you with customized solutions and professional service. Feel free to contact us for more details or to place an order.