OEM Medical Parts,Medical Industrial Spare Parts, Medical Components Ningbo Jiongke Technology Co., Ltd , https://www.processingmfg.com
**Product Description**
The **QC11Y/QC12Y Series Hydraulic Shearing Machine** is a high-performance steel plate cutting machine designed for precision and efficiency in industrial applications. This hydraulic guillotine shear is ideal for cutting various metal sheets with accuracy and reliability.
**Key Features:**
1. **Sheet Plate Welded Structure:** Ensures durability and stability during operation.
2. **Hydraulic Transmission & Accumulator Return:** Provides smooth and consistent performance.
3. **Reliable Performance & Aesthetic Design:** Combines functionality with a modern look.
4. **Numeric-Control System:** Enhances operational control and precision.
5. **Counting Function:** Helps track the number of cuts for better productivity.
6. **Digital Display Device:** Offers real-time monitoring of key parameters.
7. **Frequency Conversion Control Technology:** Optimizes energy usage and reduces noise.
**Design Standards:**
- The design follows **German DIN 55222T2-80 standards**, ensuring top-tier quality and performance.
- The frame is constructed using **steel welded construction**, with stress-relieving processes to enhance strength and rigidity.
- It uses a **rolling guide system with three-point support**, ensuring accurate and clean cuts.
**Back Gauge System:**
- Adjusted by **motor** and fine-tuned manually via a handwheel.
- The stroke is displayed on an **Autonics digital display**, allowing for stepless adjustment.
- The gap between the upper and lower blades can be adjusted manually, ensuring optimal cutting performance.
**Blade Design:**
- Equipped with **rectangular blades** that have four cutting edges, providing long service life and efficient cutting.
**Advantages:**
**Hydraulic System:**
- **First Valve (USA):** Ensures reliable operation, long lifespan, and low noise.
- **NOK Oil Seal (Japan):** Prevents oil leakage and ensures long-term performance.
- **Sleeve-Type Pipe Joints:** Ensure no oil leakage during operation.
- **High-Quality Pump:** Delivers long service life and minimal noise.
**Electrical System:**
- **Schneider or Siemens Components:** High-quality parts that are easily replaceable globally.
- **Autonics Digital Display (Korea):** Accurate and durable for real-time data.
- **Autonics Encoder (Korea):** Ensures precise movement control.
- **High-Quality Motor:** Provides sufficient power and operates quietly.
**Technical Specifications Table:**
| Type | Thickness (mm) | Length (mm) | Cutting Angle (°) | Cuts per Min | Back Gauge (mm) | Motor Power (kW) | Dimensions (L×W×H) (mm) |
|-------------|----------------|-------------|-------------------|--------------|------------------|------------------|--------------------------|
| 4×2500 | 4 | 2500 | 1°30 | ≥18 | 20–600 | 4 | 3040×1610×1650 |
| 4×3200 | 4 | 3200 | 1°30 | ≥14 | 20–600 | 5.5 | 3840×1610×1650 |
| 4×4000 | 4 | 4000 | 1°30 | ≥10 | 20–600 | 5.5 | 4640×1705×1700 |
| 4×5000 | 4 | 5000 | 1°30 | ≥10 | 20–600 | 7.5 | 5786×2200×2160 |
| 6×2500 | 6 | 2500 | 1°30 | ≥18 | 20–600 | 7.5 | 3140×1610×1650 |
| 6×3200 | 6 | 3200 | 1°30 | ≥14 | 20–600 | 7.5 | 3840×1610×1650 |
| 6×4000 | 6 | 4000 | 1°30 | ≥10 | 20–600 | 7.5 | 4640×1705×1700 |
| 6×5000 | 6 | 5000 | 1°30 | ≥10 | 20–750 | 11 | 5786×2200×2160 |
| 6×6000 | 6 | 6000 | 1°30 | ≥7 | 20–800 | 15 | 6900×2570×2280 |
| 8×2500 | 8 | 2500 | 1°30 | ≥14 | 20–600 | 11 | 3040×1610×1650 |
| 8×3200 | 8 | 3200 | 1°30 | ≥10 | 20–600 | 11 | 3840×1610×1650 |
| 8×4000 | 8 | 4000 | 1°30 | ≥8 | 20–600 | 11 | 4860×1705×1700 |
| 8×5000 | 8 | 5000 | 1°30 | ≥7 | 20–750 | 15 | 5786×2252×2310 |
| 8×6000 | 8 | 6000 | 1°30 | ≥5 | 20–750 | 18.5 | 6900×2570×2280 |
| 10×2500 | 10 | 2500 | 1°30 | ≥11 | 20–800 | 15 | 3350×2050×1950 |
| 10×3200 | 10 | 3200 | 1°30 | ≥10 | 20–600 | 15 | 4050×2050×1950 |
| 10×4000 | 10 | 4000 | 1°30 | ≥12 | 20–600 | 18.5 | 4800×2200×2100 |
| 12×2500 | 12 | 2500 | 1°30 | ≥11 | 20–600 | 18.5 | 3350×2050×1950 |
| 12×3200 | 12 | 3200 | 1°30 | ≥10 | 20–800 | 18.5 | 4020×2050×2230 |
| 12×4000 | 12 | 4000 | 1°30 | ≥8 | 20–800 | 18.5 | 4820×2400×2730 |
| 16×2500 | 16 | 2500 | 2° | ≥8 | 20–800 | 18.5 | 3520×2060×2350 |
| 16×3200 | 16 | 3200 | 2° | ≥7 | 20–800 | 22 | 4062×2300×2320 |
| 16×4000 | 16 | 4000 | 2° | ≥5 | 20–800 | 22 | 4850×2350×2300 |
| 20×2500 | 20 | 2500 | 2°30 | ≥6 | 20–800 | 37 | 3400×2088×2570 |
| 20×3200 | 20 | 3200 | 2°30 | ≥5 | 30–800 | 37 | 4150×2350×2710 |
| 20×4000 | 20 | 4000 | 2°30 | ≥5 | 30–1000 | 37 | 4920×2400×2730 |
| 20×5000 | 20 | 5000 | 2°30 | ≥4 | 20–800 | 37 | 5900×3000×3300 |
| 25×2500 | 25 | 2500 | 3° | ≥5 | 40–800 | 45 | 3500×2400×2500 |
| 25×3200 | 25 | 3200 | 3° | ≥4 | 30–800 | 45 | 4200×2400×2500 |
| 25×4000 | 25 | 4000 | 3° | ≥4 | 30–800 | 45 | 4950×2500×2600 |
| 30×2500 | 30 | 2500 | 3° | ≥4 | 30–800 | 45 | 3300×2900×3000 |
| 30×3200 | 30 | 3200 | 3°30 | ≥4 | 30–800 | 45 | 4200×2500×2600 |
| 40×2500 | 40 | 2500 | 4° | ≥3 | 30–800 | 75 | 3200×3300×3200 |
| 40×3200 | 40 | 3200 | 4° | ≥3 | 30–800 | 90 | 4300×3300×3000 |
This versatile and powerful shearing machine is suitable for a wide range of industries, including automotive, construction, and manufacturing. Its advanced features ensure precision, safety, and efficiency, making it a top choice for professionals who demand high-quality results.
Model No.: QC12Y
Cutting Mode: Metal Cutting
Cutting Angle: 0.5–3 Degrees
Control System: E21
Performance Classification: High-End CNC Machine Tools
Trademark: durmapress
Transport Package: Sea-worthy Packaging for Steel Bending Machines
Specification: 3030*2075*1920 mm
Origin: Anhui, Maanshan
HS Code: 8462399000