Far-field Electromagnetic Wave Absorbing Tape,Far Field Electromagnetic Wave Absorbing Patchs,Far Field Electromagnetic Wave Absorbing Patch Zhejiang Yuanbang Material Technology Co., LTD , https://www.yoboemiemc.com
Laminar Air Flow Clean Bench provides a high-level of cleanliness and germ-free environment, ensuring safe and controlled operations. The unit maintains a constant positive pressure to prevent the intrusion of contaminated air from the surrounding environment. It supports both horizontal and vertical laminar airflow options for flexible use.
**BBS Series Laminar Flow Cabinet (CE Certified)**
**Main Advantages:**
1. High-efficiency HEPA filter with 99.999% efficiency at 0.3 microns.
2. Microprocessor control system with LED/LCD display for easy monitoring.
3. Adjustable air velocity for optimal performance.
4. UV timer available for BBS-H1300, H1800, V1300, and V1800 models.
---
### Specifications:
| **Model** | BBS-H1100 | BBS-H1500 | BBS-H1300 | BBS-H1800 |
|-------------------|---------------|---------------|---------------|---------------|
| **External Size** | 1060×800×1690 | 1460×800×1690 | 1300×825×2000 | 1800×825×2010 |
| **Internal Size** | 980×500×600 | 1380×500×600 | 1200×500×570 | 1700×500×570 |
| **Work Surface Height** | 700mm | 700mm | 720mm | 720mm |
| **Display** | LED | LED | LCD | LCD |
| **Material** | Cold-rolled steel with antibacterial coating | Same as above | Same as above | Same as above |
| **Work Table** | 304 stainless steel | Same as above | Same as above | Same as above |
| **Side & Front Window** | 5mm toughened glass with UV protection | Same as above | Same as above | Same as above |
| **Pre-Filter** | Washable polyester fiber | Same as above | Same as above | Same as above |
| **HEPA Filter** | ≥99.999% at 0.3μm | Same as above | Same as above | Same as above |
| **Airflow Velocity** | 0.3–0.5 m/s | Same as above | Same as above | Same as above |
| **Noise Level** | <60 dB | <60 dB | <60 dB | <60 dB |
| **Fluorescent Lamp** | 21W×1 | 28W×1 | 28W×1 | 28W×1 |
| **UV Lamp** | 20W×1 | 30W×1 | 30W×1 | 30W×1 |
| **Power Consumption** | 320W | 620W | 400W | 700W |
| **Caster** | Universal wheel with leveling feet | Same as above | Same as above | Same as above |
| **Power Supply** | 110/220V ±10%; 50/60Hz | Same as above | Same as above | Same as above |
| **Standard Accessories** | Fluorescent lamp, UV lamp×2, base stand, waterproof socket×2 | Same as above | Same as above | Same as above |
---
**Product Details:**
- **Model NO.:** BBS-H1300
- **External Size:** 1300×825×2000 mm
- **Internal Size:** 1200×500×570 mm
- **Work Surface Height:** 720 mm
- **Noise Level:** <60 dB
- **Power Consumption:** 400W
- **Power Supply:** 110/220V ±10%; 50/60Hz
- **Advantage:** Easy operation and user-friendly interface
- **Warranty:** 1 Year
- **Trademark:** Hepomed
- **Packaging:** Export packing
- **Certifications:** CE, ISO9001, SGS
- **Origin:** China
- **HS Code:** 9031200090
This clean bench is ideal for laboratories, pharmaceuticals, and other environments where contamination control is critical. Its advanced filtration system and adjustable settings make it a reliable choice for maintaining a sterile working environment.