Structural Electromagnetic Wave Absorbing Materials Structural Absorbing Material Honeycomb,Microwave Absorbing Honeycomb Structure,Radar Absorbing Honeycombs Zhejiang Yuanbang Material Technology Co., LTD , https://www.yoboemiemc.com
Laminar Air Flow Clean Bench provides a high-level clean and germ-free environment for laboratory operations. It ensures that all processes are conducted under constant positive pressure, preventing any contamination from the surrounding air. The airflow can be either horizontal or vertical laminar flow, depending on your application needs.
**BBS Series Laminar Flow Cabinet (CE Certified)**
**Main Advantages:**
1. High-efficiency HEPA filter with 99.999% efficiency at 0.3 microns.
2. Microprocessor control system with LED/LCD display for easy monitoring.
3. Adjustable air velocity for optimal performance.
4. UV timer available for models BBS-H1300, H1800, V1300, and V1800.
---
**Product Specifications:**
- **Model NO.:** BBS-H1300
- **External Size (W x D x H):** 1300 x 825 x 2000 mm
- **Internal Size (W x D x H):** 1200 x 500 x 570 mm
- **Work Surface Height:** 720 mm
- **Noise Level:** < 60 dB
- **Power Consumption:** 400W
- **Power Supply:** 110/220V ± 10%; 50/60Hz
- **Advantage:** Easy to operate
- **Warranty:** 1 Year
- **Trademark:** Hepomed
- **Packaging:** Export packaging
- **Certifications:** CE, ISO9001, SGS
- **Origin:** China
- **HS Code:** 9031200090
---
**Technical Table:**
| Model | BBS-H1100 | BBS-H1500 | BBS-H1300 | BBS-H1800 |
|---------------|----------------|----------------|----------------|----------------|
| **External Size (W x D x H)** | 1060 x 800 x 1690 | 1460 x 800 x 1690 | 1300 x 825 x 2000 | 1800 x 825 x 2010 |
| **Internal Size (W x D x H)** | 980 x 500 x 600 | 1380 x 500 x 600 | 1200 x 500 x 570 | 1700 x 500 x 570 |
| **Work Surface Height** | 700 mm | 700 mm | 720 mm | 720 mm |
| **Display** | LED | LED | LCD | LCD |
| **Material** | | | | |
| - Main Body | Cold-rolled steel with anti-bacterial powder coating | Same as above | Same as above | Same as above |
| - Work Table | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| - Side and Front Window | 5 mm toughened glass, anti-ultraviolet | Same as above | Same as above | Same as above |
| **Pre-Filter** | Polyester fiber, washable | Same as above | Same as above | Same as above |
| **HEPA Filter** | ≥ 99.999% at 0.3 μm | Same as above | Same as above | Same as above |
| **Airflow Velocity** | 0.3–0.5 m/s | 0.3–0.5 m/s | 0.3–0.5 m/s | 0.3–0.5 m/s |
| **Noise** | < 60 dB | < 60 dB | < 60 dB | < 60 dB |
| **Fluorescent Lamp** | 21W x 1 | 28W x 1 | 28W x 1 | 28W x 1 |
| **UV Lamp** | 20W x 1 | 30W x 1 | 30W x 1 | 30W x 1 |
| **Power Consumption** | 320W | 620W | 400W | 700W |
| **Caster** | Universal wheel with leveling feet | Same as above | Same as above | Same as above |
| **Power Supply** | 110/220V ± 10%; 50/60 Hz | Same as above | Same as above | Same as above |
| **Standard Accessory** | Fluorescent lamp, UV lamp x2, base stand, waterproof socket x2 | Same as above | Same as above | Same as above |
This laminar flow cabinet is ideal for use in laboratories, pharmaceuticals, biotechnology, and other environments where a sterile and controlled atmosphere is essential. With its advanced filtration system and user-friendly design, it ensures safe and efficient operation for a wide range of applications.